| anyhing | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.1 | 27 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 49 | 19 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 43.4 | 7 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin Death Becomes Him - Part 1, (ABCTales.com 2022) Central, prose
‘’Anyhing sinister? Like what, likes?â€
She doesnae even say anyhing. And before ah ken it this Go
2 matches
Burnett, Colin Death Becomes Him - Part 4, (ABCTales.com 2022) Central, prose
ess tae say Bruce doesnae ken anyhing aboot it yit. And that’s wh
r right, mate. Furget ah said anyhing’’
‘’But that doesnae mean anyhing, mate. Could be any number ae
‘’Aldo, he didnae mean anyhing by it. Yur fuckin paranoid, m
4 matches