| armed | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 13.1 | 4 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 24.8 | 4 | 1 |
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@DoricPhrases tweeted
tae aa fa are takkin part in Armed Forces Day events. We are gye(2016)
luck tae abidy takin part in Armed Forces Day events in Aberdeen(2017)
Happy Armed Forces Day! Thank ye fur yer (2018)
The Mannie Fae Unco The Diary o a Feel at the Skweel, (unco.scot 2021) Doric, prose
ferst click wiz the mine bein armed an as seen as he teen his wec
1 matches
Burnett, Colin Cardboard Gangster - Part 2, (ABCTales.com 2021) Central, prose
ht ae me in ma operatin gear. Armed wae maire tools than a carpen
1 matches
Facebook link ( 2022) Central
wis a guid turnout. Folk cam armed wi raincoats an wind-proof um
Facebook link (Changed Times Historical Novel By Ethyl Smith 2022) Central
he government, hud a go at an armed insurrection which failed.
Facebook link (Changed Times Historical Novel By Ethyl Smith 2022) Central
12th January 1682 a band o 60 armed men galloped the 10 miles tae
Facebook link ( 2021) Central
ntin times when they’d been armed guards at conventicles. Moder