| ashley | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 6 |
| SEA - South East (Borders) | 24.2 | 2 | 2 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Douglas, Ashley Whae Were the Pechts, (Dig It Scotland 2023) Central, prose
OWERSET INTAE SCOTS BY ASHLEY DOUGLAS, MULTI-LEIDIT RESEARC
1 matches
@ClashCityClarky tweeted
Och - muckle thanks tae ye, Ashley!(2019)
@billykayscot tweeted
It duisnae maitter, Ashley, ye ken that gin ye stick wi (2020)
@DABArbuckle tweeted
asscot Of coorse ah kent that Ashley. Jings, ye'll be telling me n(2020)
@LairnScots tweeted
Ashley Douglas https://t.co/w19Aok9A (2021) twitter link