| askan | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 6 |
| ORK - Orkney | 49.7 | 5 | 4 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 140.7 | 4 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Giles, Harry Josephine Deep Wheel Orcadia: A Novel, (Picador 2021 ISBN: 978-1529066609) Orkney, poetry
"Ir ye?' says the wife, no askan. A din-faced on page 9
1 matches
Bruce, Lorraine Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
timo swerve. Oh no! Hatimo is askan fur hur brither whose been la on page 87
1 matches
Facebook link (Orkney Reevlers 2021) Orkney
A while ago I posted a poll askan fokk if they wid say ‘Whar
Giles, Harry Josephine Slipan, Sweechan, (harryjosephine.com 2017) Orkney, prose
adian whan spaekan tae lokals askan fir a hand fae him; his lass
1 matches