ataw | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3 | 10 | 6 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | 31.1 | 7 | 3 |
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | |||
LAL - General Central | 1.3 | 1 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Percy, Ely Duck Feet, (Monstrous Regiment 2021 ISBN: 978-1916117921) Central - Renfrew, prose
h don't think ah'd fancy them ataw. on page 95
rns oot she's no startet hers ataw. She made it aw up tae impres on page 96
thir arse aboot whit happent ataw - accordin tae Charlene, the on page 169
5 matches
Shoor Caan, Angus Tasteless, (McStorytellers.com 2017) Central - Saltcoats, prose
'e 'um. 'E wisnae long wi' it ataw. A lerrum oot ri door wi' 'e'
1 matches