| att | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 154 | 511 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 1661.1 | 508 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Johnston, Mary Lallans 81 - A Day at Edinbro Feestival, (Lallans Magazine 2012) Doric, prose
ings on in e Capital Citie at att time. Ye dinna mind on Margit
t fine ti me an my, fit a day att wis.
e drums an e swing o e kilts att gars ma hert loup an fair kit
ower him – but naethin like att happent.
bleezin sticks til em nither. Att wis richt scary. Aa e time la
16 matches