| authoritie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 19 | 63 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 80.1 | 61 | 3 |
| SEA - South East (Borders) | 12.5 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Scottish Parliament Scots Leids Bill – Stage 1 Report, (The Scottish Parliament 2024) Central, government
ntit that the Society o Local Authoritie Chief Executeeves and Senior on page 3
n the 2011 census. Ilka local authoritie airt recordit an accress in t on page 6
uid be optional fur the local authoritie. Several, incluidin Misneachd on page 13
ple, the Scots Qualifications Authoritie (SQA) brocht up wirries that on page 14
icance wull faw tae the local authoritie, "cases coud arise whaur airt on page 16
Also on pages 17, 18, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31, 32, 33, 36, 37, 38, 39, 40, 41, 42, 49, 50, 52, 53, 55, 63
58 matches
Donati, Colin Universal Declaration o Human Richts, (Scots Language Centre 2004) Central, government
ople shal be the grunds o the authoritie o government; this wull shal
1 matches