| awesome | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 10.8 | 36 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | 23.2 | 4 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 32.8 | 25 | 4 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@helenmoncrieff tweeted
petrels are such interesting, awesome and mesmerising peerie birds.(2016)
azing tailoring thanks to our awesome vets here in Shetland. https:(2017)
Mirrie Dancers put on such an awesome show. Birlin and swirlin acro(2014)
@jax6754 tweeted
first ever Comedy gig viewing awesome at The Stand #edfringe xxx(2014)
inent once drank and sleep is awesome! xxx(2014)
night Shane! #MySideOfLife is AWESOME READ! xxx(2014)
soon, as 2015 is going tae be awesome fir me wi your sessions in ma(2015)
@JeffBrazier Looks awesome and delish. Now........ahm...(2015)
and 17 other occurrences.
@iainnicol tweeted
@Seunte That is truly awesome, but alas I bide in Embra.(2020)
@weenell3 tweeted
@DooRon31 These foties are awesome. Glad you all had a guid day (2022) twitter link