| awfae | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 15.8 | 12 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McGregor, Iain Lallans 90 - Sally, (Lallans Magazine 2017) Central, prose
'You'r in a awfae lick this mornin,' speirt wee on page 59
4 matches
Horsbroch, Dauvit Lallans 104 - Whaur Div Ye Belang Tae?, (Lallans Magazine 2024) Central, prose
y micht hae tae raik throu an awfae sources an maist sasines haes on page 52
1 matches
McGregor, Iain Lallans 79 - The Ratton, (Lallans Magazine 2011) Central, prose
"A hiv ma doots, least thay'r awfae hungert nor awfae muckle!" on page 79
"It's awfae muckle for a ratton. Is it no on page 81
3 matches