| ayee | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 1 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 26.2 | 8 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hutchison, Pat Bulletbroo, (McStorytellers.com 2017) Doric - Banffshire, prose
weel. A shy laddie wiz he and ayee tried tae hide his big broo e
he’d tae lift ilka day. He ayee wore a big bunnet tae hide hi
2 matches
Hutchison, Pat The Stones That Turned, (McStorytellers.com 2016) Doric - Banffshire, prose
aunties how tae sow. She’d ayee managed tae mak an extra sair
1 matches
Hutchison, Pat The Seven Coins o Kineddart, (McStorytellers.com 2016) Doric - Banffshire, prose
ist concentrated on the coal. Ayee she felt though that she wiz
1 matches