| baad | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 29.4 | 9 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 199.9 | 11 | 1 |
Leslie, Deborah Doric - Alive an Kickin, (Argo Publishing 2004 ISBN: 978-0954615314) Doric - Inverurie, prose
wi you, at's mebbe nae aye a baad thing. on page 23
t the denners. "Ess is nae se baad, Joyce." He teen the tray fae on page 42
vie. "Myn you, it widna bi aa baad - ye'd jist hae yersel te pe on page 50
4 matches
Leslie, Deborah Doric: Alive an Kickin 2, (Argo Publishing 2006 ISBN: 978-0954615321) Doric - Inverurie, prose
"By Goad, he surely wis baad - Norman widna miss the fitb on page 13
Och, haud yer wheest. Ye'r es baad es Bill. Ah said tull im, 'Ji on page 19
2 matches
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
three year. Fur the noo, they baad in the Hen-Hoose estate, near
1 matches