| baal | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 9 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 22.2 | 5 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 24.8 | 4 | 3 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 65.6 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McPartlin, John Lallans 68 - Black Staff , (Lallans Magazine 2006) Central, poetry
agin the contumacious rites o Baal on page 112
1 matches
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
wad patiently repeat, “The baal (neutral as tae possession) i
hine ain Use) is forenent the baal (neutral as tae possession);
2 matches