| bakery | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 13.1 | 4 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | 31 | 7 | 4 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 13.3 | 3 | 2 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McDonald, Charlie , (Facebook 2022) Doric - Aberdeen, poetry
d mony apprentice loons intae Bakery Craftsmen
1 matches
Smith, Alex A Sair Fecht, (self-published 2003) Doric, prose
bakery goods for sale, tents sellin
1 matches
@cligeey tweeted
@drewstew62 Good teuchter bakery(2020)
@Manuforti1968 tweeted
eries for me are fae e' Byron bakery. Wiz nivver a fan o Chalmers (2019)
s brocht tae ye fae The Ythan Bakery, Ellon.(2019)
DoricPhrases @FaeFoggie Byron Bakery's finest e' day. https://t.co(2019)
ebell Butteries fae the Byron bakery(2020)
Percy, Ely Duck Feet, (Monstrous Regiment 2021 ISBN: 978-1916117921) Central - Renfrew, prose
ge doughnut oot the Well Bred Bakery. on page 139
1 matches