| balcony | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 32.7 | 10 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 37.2 | 6 | 1 |
| GLA - Glasgow | 10 | 2 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Doric - Hale an Hairty, (Argo Publishing 2011 ISBN: 978-0954615345) Doric - Inverurie, prose
fir ye!" Joyce roart fae the balcony. on page 10
d, comin staggerin in fae the balcony in his draars fin he heard th on page 17
. "A lassie wi a good rack, a balcony...a double D delicht!" on page 55
4 matches
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
s quaet. Ootside the Doctor's balcony in the high rise flats o the
eil lichtit cannles alang the balcony. Twis a saft, quaet nicht, na
sup tae ett an jyne me on the balcony. I've telt Neil I've a dirlin
he sat in the warm derk o the balcony on a comfy seat owerluikin th
art her brither luik ower the balcony, doun tae the quarry founs.
5 matches
Bennett, Peter Rude Awakenings (Part one of two), (ABCTales.com 2020) Central - Glasgow, prose
French doors leadin oot tae a balcony; views ay an unfamiliar citys
1 matches