| beech | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 32.7 | 10 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 17.7 | 4 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena Minnie, (Scots Language Centre 2004) Doric, prose
inno the Fir Widdie, or auld beech boughs in Kilrogie Wids. Cott
t throw the spinnle airms o a beech at the wallie richt in the mi
2 matches
Hutchison, Pat Angels Ten, (McStorytellers.com 2016) Doric - Banffshire, prose
wye for the Hydro. Big bonny beech trees they were but as they w
wid be fair kinichted wi the beech cloggies for they burned like
2 matches
Blackhall, Sheena Jessie the Jumbo And other Bairn Tales in Scots, (Smashwords 2014) Doric - Aberdeen, weans
ee kyte wad haud. He bed in a beech wid bi Whinbrae fairm, an his
or hid wun safe intae his ain beech wid, far the lassie craw wis
Victor Vratch’s nest in the beech wid o Whinbrae fairm, wis niv
3 matches
Hamilton, Roddy Lallans 58 - Cyaard, the Tattie Doodle, (Lallans Magazine 2001) Doric, prose
tae Fetterkinnes. The ancient beech, which hid seen through twa w on page 118
2 matches
Fleemin, Sandy Report on Inquiry intil the role Submission, (Education, Culture an Sport Comatee 2003) Central - East Lothian, government
ondit like in "loch"): beach, beech, beseech, bleach, brooch, fle
1 matches
Morton, Elaine Hamethocts, (Evertype 2010 ISBN: 978-1782012399) Central, poetry
Fleeches nits aff beech trees; knar-holes snare on page 74
1 matches