blurred | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 2.4 | 8 | 8 |
ORK - Orkney | |||
SHD - Shetland | 5.8 | 1 | 1 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 4.4 | 1 | 1 |
NEC - North East Central | |||
SEC - (South) East Central | 7.3 | 3 | 3 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | |||
LAL - General Central | 1.3 | 1 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
GUL - General Ulster | |||
SYN - Synthetic (no region) |
McPartlin, Moira Before Now : Memoir of a Toerag, (Trilleachan 2021 ISBN: 978-1838360702) Central - Fife, prose
at the passage and che words blurred. Ah tried tae say the words b on page 7
1 matches
Hawkins, Rudi None Shall Rest Easy, (Scottish Book Trust 2023) Central - Stirling, prose
ttle. Though, as we grew, oor blurred vision o the world shairpend
1 matches