| bowlie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
owe, like Bonsais in a michty bowlie –– five hunner fit frae t
1 matches
Hutchison, Pat The Three Cannels, (McStorytellers.com 2017) Doric - Banffshire, prose
terin awa an aifter a welcome bowlie o tay she set tae deein fit B
1 matches
Forde, Iain W D Hale Ir Sindries - Buik Twa, (Fons Scotiae 2000) Central, prose
rose wi a cuttie spuin frae a bowlie an myndin hiz ain
1 matches
Robertson, James The Deil, (Scottish Book Trust 2018) Central, prose
eid sae that the three short, bowlie legs heezed up like three hor
1 matches