| brenches | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 2 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 232.6 | 4 | 2 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 71.4 | 2 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 36.3 | 2 | 1 |
Kynoch, Douglas Lallans 82 - Troke, (Lallans Magazine 2013) Doric, prose
e. 'I am the vine, ye are the brenches. He that bides in me an I in on page 90
1 matches
Warwick, Matthew Fergie an Freens oan tha fairm, (Ulster-Scots Community Network 2011) Ulster - Rural Mid-Antrim, weans
. Kock an Fergie is reddin up brenches oan til tha hie-cairt. "Hi, w on page 9
1 matches
Fenton, James The Lade, (Ullans Magazine 2001) Ulster, prose
e bairded grunts. An whur the brenches booed ower the watter, twa fe
an jibblin unther the hingin brenches, tae rin thegither wae the li
2 matches