| bressa | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | 52.3 | 9 | 4 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
De Luca, Christine Parallel Worlds: Poems in Shetlandic and English, (Luath 2005 ISBN: 978-1905222131) Shetland, poetry
da Wart o Bressa on page 42
2 matches
Watt, Valerie Tochts fae Tushie Truncherface: A Hamefarin hero, (Shetland Times 2010) Shetland - Lerwick, newspaper
believe, dey’ve been in da Bressa schul an took twa boys younge
HMS Carysfort wis anchored in Bressa Soond. Da press gang aff her
2 matches
De Luca, Christine Smootie gengs ta Lerrick, (SCOTS corpus 2003) Shetland - Bressay, weans
'ad 'puss'. Shö wis boarn on Bressa i da haert o a paetstack. Her
a boannie nicht. Da lichts o Bressa wis mirlin on da Soond. Shö
her 'Tooooo' as she cam in da Bressa Soond. Da bairns wis on a amp
3 matches
@HazelTindall tweeted
t Smootie da cat dat flit fae Bressa ta da toon!(2019)