| brill | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 97.6 | 7 | 3 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Clark, Thomas Diary o a Wimpy Wean, (Itchy Coo 2018 ISBN: 978-1785302145) Central, weans
Jason Brill stoatit in five meenits late on page 5
1 matches
Evie OOR WULLIE’S SEASON’S GREET, (Largs Writers Group 2015) Central - Largs, prose
ight fae the start, Betty wiz brill – and up front at ivry scen
1 matches
@StuartPoet tweeted
illustrations look absolutely brill, cannae wait tae hae this in (2020)
@SWCoastal300 @gallowayglens Brill. I do believe this will dae m(2020)
@HurchinHome Brill. We need tae blether aboot Ti(2020)
@LATraynor Totally brill Lesley, made up for youse! x(2020)