| broadcast | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 15 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 6 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 58.1 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
ts heicht. The sang wis first broadcast on the BBC Hame Service on 16
1 matches
@rosa_alba_macd tweeted
yrnesong Did you see the news broadcast whaur ane o Trumps female acc(2020)
ionafyfe hoo wis the oor vyce broadcast?(2020)
@Chazzbat tweeted
ery time Ah watch a programme broadcast efter the watershed? Sort it (2020)
The first series wis actually broadcast on ITV Encore back in 2017 af(2020)
@DABArbuckle tweeted
Party Political broadcast oan behalf of the Liberal Dem(2020)
@raiphsays tweeted
ic, wis important enuf tae be broadcast.... Oh.. (2020)
@LairnScots tweeted
Ye can find a recent broadcast fae @billykayscot aboot The d (2020) twitter link