| brook | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | 110.4 | 19 | 4 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 58.1 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Greig, Charles A Shetland Bible, (Saint Andrew Press 2009 ISBN: 978-0715209158) Shetland - Lerwick, prose
ad an whan he'd gien tanks he brook it an said, 'Tak dis. Dis is on page 143
a bread an blissed it. Dan he brook it an haanded it tae dem. An on page 153
2 matches
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
rie kishie, an whin dey wir a brook a waar at cam up ipo da nort on page 7
gadderin waar. Whin da first brook a waar wis cassen up eftir de on page 10
"My dear, whin da neebirs brook in an fan her lyin in a coma, on page 44
gie, I just wiss ..." An shü brook doon again. I held her, feeli on page 48
An shü brook doon again. on page 61
Also on pages 93
7 matches
Priest, Ena Bonxie Geo, (Young Shetland Writer 2010) Shetland, prose
. Eftir a peerie start da sea brook up whit wis left o’ da boat
1 matches