| bute | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@DoricPhrases tweeted
Stuart Hoosie on the Isle i' Bute. https://t.co/tlwiw78rht(2018)
Scottish Parliament Scots Leids Bill – Stage 1 Report, (The Scottish Parliament 2024) Central, government
he Isle o Tiree in Argyll and Bute. on page 6
, the Heilands and Argyll and Bute, fur whilk I generallie favou on page 39
2 matches
Puchowski, James Aiths an Affirmations, (The Sair Fecht 2016) Central, blog
Mike Russell (Argyll an Bute, SNP)
1 matches
@rosa_alba_macd tweeted
nning the show an nae just in Bute Hoose. So last nicht Boris wi(2020)
The winna let him dae that in Bute House whan he taks up residen(2020)
@bigandymccoll tweeted
@McpTrishy I suggested Bute House tae shine a light on oo (2022) twitter link