| cairrier | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.3 | 21 | 7 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 26.2 | 8 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 96.1 | 9 | 1 |
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
e fur bein Sector 6's culture cairrier.
rian wis an offeecial culture-cairrier in the skeels o fiddle, story
er-in-law Brian wis a culture-cairrier – an they war as fyew as th
the ordnar darg fur a culture-cairrier. In the bygaun, he could hae
angs, as Sector Sax's culture-cairrier. Neil Duguid hid bin byordnar
7 matches
Begg, James A. The Man's the Gowd for A' That, (Carn Publishing 2012 ISBN: 978-0956755049) Central, prose
1666 - THE CHRISTIAN CAIRRIER on page 22
grand place for his wark as a cairrier. For Priesthill sat at a hub on page 25
kep thrang, baith as herd an cairrier, an - maist importantly - i on page 26
pickle siller hained frae his cairrier wark went a lang wey toward t on page 33
they caad him the Christian Cairrier here-aboots - he wis a man o on page 41
Also on pages 43
8 matches