| cairry-oan | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 22.9 | 7 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 65.6 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Doric: Alive an Kickin 2, (Argo Publishing 2006 ISBN: 978-0954615321) Doric - Inverurie, prose
up fir the privilege noo. Ess cairry-oan's against ma politics - aath on page 6
k likit it - nae frills; nae cairry-oan; jist a short back an sides i on page 8
"Weel, fit div ye think o ess cairry-oan o Ivor Goodneck's?" speered J on page 9
ey'1l bi neen o ess "waak-in' cairry-oan an expeckin the likes o yerse on page 11
"Ah nivver needit ony o at cairry-oan afore." Ivor leukit fit te bu on page 12
Also on pages 50
6 matches
Fitt, Matthew Roald Dahl Reekin Rhymes, (Itchy Coo 2018 ISBN: 978-1785301834) Central, weans
Wi this pure glaikit cairry-oan. on page 22
1 matches
Robson, Frances Lallans 74 - Gentlemen of the road, (Lallans Magazine 2009) Central, poetry
seen this an yaised the unco cairry-oan
1 matches