| chaipter | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 23.7 | 79 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 43.9 | 18 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 61.5 | 12 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 59.1 | 45 | 5 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Rennie, Susan The Wee Prince, (Edition Lintenfass 2017 ISBN: 978-3946190592) Central, prose
Chaipter I on page 9
Chaipter II on page 11
Chaipter III on page 15
Chaipter IV on page 18
Chaipter V on page 21
Also on pages 26, 27, 30, 34, 36, 42, 44, 45, 49, 53, 58, 59, 62, 63, 64, 66, 74, 76, 80, 83, 91
27 matches
Clark, Thomas Animal Fairm, (Luath 2023 ISBN: 978-1804250396) Central, prose
Chaipter 1 on page 6
2 matches
Clark, Thomas The Boggin Beginnin, (Itchy Coo 2021 ISBN: 978-1785303524) Central, weans
Chaipter Yin on page 1
CHAIPTER Twa on page 11
Chaipter Three on page 27
Chaipter Four on page 41
Chaipter Five on page 57
Also on pages 83, 93, 103, 113, 123, 133, 145
12 matches
Horsbroch, Dauvit Lallans 67 - Reviews, (Lallans Magazine 2005) Central, prose
t's habit tae stairt oot ilka chaipter wi a story o some modren day on page 110
2 matches
Connor, Charles P. Lallans 82 - Nae Guid Ettle, (Lallans Magazine 2013) Central, prose
Chaipter 34. on page 17
1 matches