| chansts | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 13.6 | 45 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 450.3 | 45 | 3 |
| SYN - Synthetic (no region) |
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
it wi' monie new an' excitin' chansts. Es yin member o' the Co-Desi on page 4
eum's offairs identifyin' the chansts tae gie the Ulster-Scots iden on page 9
an' chansts. on page 10
he nature o' identity an' the chansts o' hit bein' monie layered an on page 15
ayered approach maks fer mair chansts an' the likelihood o' lang ti on page 20
Also on pages 23, 29, 30, 40, 42, 44, 46, 47, 48, 50, 52, 53, 54, 55, 57, 66, 672, 68
31 matches
Belfast City Council Leid Strategy – Draft Ection Plen 2023-2026, (Belfast City Council 2023) Ulster, government
Tak’ consideration o’ chansts fer forderin leid skeels in s
Leuk aa the chansts fer houldin Oireachtas na Gae
2 matches