| chanter | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 15.1 | 3 | 3 |
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Hutchison, Pat Bob the Dog fae the Bog, (McStorytellers.com 2017) Doric - Banffshire, prose
۪d his fingers dancin on the chanter. Michty but his fammils were
1 matches
@kennethbryce184 tweeted
hine after the rain - what a chanter elkie was! (2021) twitter link
Chisnall, Edward F. H. Yer Ain, The Young Yins and the Auld Yin, (Evertype 2021 ISBN: 978-1782012764) Central - Glasgow, poetry
and hauntit dug that plays a chanter fu o mange on page 43
1 matches
Bennett, Peter Time, (ABCTales.com 2021) Central - Glasgow, prose
that song, Jeanie an I. Some chanter, so he is. His dulcet tones m
1 matches
Holton, Brian Lallans 67 - The Nine Sangs: Brian Holton, (Lallans Magazine 2005) Central, poetry
clarsach an chanter, ay, a sonsie skirl on page 17
1 matches