| cheetie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.7 | 29 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 88.7 | 20 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 96.1 | 9 | 2 |
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McClure, Derrick J. Throwe the Keekin-Gless an Fit Ailice Funn There, (Evertype 2021 ISBN: 978-1782012559) Doric, prose
kittlin an files tae hersel. Cheetie wes sittin on her knee rael p on page 10
d tae devaal. Niver heed tho, Cheetie, we'll ging the morn an see t on page 11
ear the snyaav on the lozens, Cheetie? Fit bonnie an saft a soun it on page 12
"Cheetie, can you play at chess? Nou, on page 13
ae bide in Keekin-Gless Hous, Cheetie? I winner wad they gie ye mil on page 14
18 matches
Neill, Willie Lallans 61 - Three Tales frae the Brithers Grimm, (Lallans Magazine 2002) Central - Ayrshire, prose
"Och aye, ma bonnie wee cheetie, I can dae that fine," an jou on page 42
1 matches