| ching | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 12.2 | 5 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 20.5 | 4 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 36.3 | 3 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin A Working Class State of Mind, (Piermont 2021 ISBN: 978-1914090158) Central - East Coast, prose
They wur indeed baith oan the ching. on page 74
been pinched wae two oonce ae Ching." on page 97
e the energisin effect ae the ching. And jist wae the amoont ae s on page 143
3 matches
Stephenson, Michael Northwords Now 43 - Tao Te Ching 9, (northwordsnow.co.uk 2022) Central - Bathgate, poetry
Tao Te Ching 9 on page 4
1 matches
Bennett, Peter McShane's Reprieve, (ABCTales.com 2020) Central - Glasgow, prose
like him wid come tae be the ching supplier tae this myriad ay w
doon ye.’ Ah offer him the ching ah’ve just scooped oan tae
e, fully anaesthetised by the ching, an Derek’s patter starts s
3 matches