| chums | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 12 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 13.1 | 4 | 4 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 31.5 | 3 | 2 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Ireland, Mark Wi A Facey Like Yours, (Scots Hoose 2020) Doric - Banff, prose
ough for Callum ti tell a his chums aboot his y ti school so heâ€
1 matches
McArthur, Kaydi Rich n Peer, (Scots Hoose 2020) Doric - Banff, prose
o Braco hid a wee clan o his chums go after James.
1 matches
@FaeFoggie tweeted
aa I time. Fit fine! Cheerio chums. #teuchter #doric #aberdeensh(2019)
McDonald, Charlie , (Facebook 2022) Doric, poetry
uid neighbours that are still chums
1 matches
McDonald, Charlie , (Facebook 2022) Doric - Aberdeen, poetry
gin widden tea chests fae yer chums
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 175, (self-published 2008) Central - Musselburgh, newspaper
bean', 'up hill down dale', 'chums', an 'a tad' as easy as Scots
1 matches
Muir, Glenn Ozsome, (McStorytellers.com 2016) Central - Linlithgow, prose
naw tae waukin Dorothy an her chums.
1 matches
@OliphantWullie tweeted
way, it's Boris and his Eton chums. (2022) twitter link