clattie | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.3 | 11 | 3 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 14.4 | 11 | 3 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Travers, Martin A Nappie Lassie Blethers tae a Fritter, (Scots Language Centre 2021) Central, script
ile - in the kintra's maist clattie chippy - at the verra brink on page 1
1 matches
Clark, Thomas The Boggin Beginnin, (Itchy Coo 2021 ISBN: 978-1785303524) Central, weans
in in the room wis absolutely clattie, frae the stuffed heid o a li on page 23
ere aw stuck thegither in wan clattie bedroom that anely had wan to on page 28
air he wheeched her up in wan clattie haund and liftit her till she on page 46
he room, which wis hoachin wi clattie dishes. on page 52
daein." Coont Olaf's shairp, clattie fingirhails scartit saftly on on page 78
Also on pages 125, 135, 148
8 matches