| clyse | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 19.6 | 6 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 52.5 | 5 | 2 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hutchison, Pat The Stones That Turned, (McStorytellers.com 2016) Doric - Banffshire, prose
arr the chair she sat on, the clyse on her back and her wee three
ar in a state o collapse. Her clyse were soakin aweet wi the free
2 matches
Hutchison, Pat The Seven Coins o Kineddart, (McStorytellers.com 2016) Doric - Banffshire, prose
she teen a puckle bundles of clyse and tellt Jessie tae try them
a chair weerin aal fashioned clyse wi a cane in his hand. The La
2 matches
Pacitti, Stephen Lallans 82 - Beyond The Pale , (Lallans Magazine 2013) Doric - Aberdeen, prose
green,an some o's wad gie the clyse-poles a lick o creosote fan t on page 72
turned oot it wis his Sunday clyse he wis weerin, an he wis a ga on page 72
back the blunkets, pit on yer clyse, an ging roon the backie, wi on page 75
4 matches