coatit | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.3 | 11 | 7 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | 91.7 | 2 | 1 |
SEC - (South) East Central | |||
WCE - West Central | 8.9 | 2 | 2 |
DUN - Dundee | 10.6 | 1 | 1 |
EDN - Edinburgh | |||
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | 10.7 | 1 | 1 |
LAL - General Central | 5.3 | 4 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Heather, Alistair Tak tent o the Cabrach, (The Herald 2018) Central, newspaper
, I hud tae drive doon a snaw-coatit, pithailed dirt road that dis
1 matches
Alston, Connor THE BLACK-EYED CHILDREN OF SCOTLAND, (Scots Hoose 2021) Central, weans
oan its lonesome, the streets coatit in snow. The hoose wis the on
1 matches