| cobbles | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 41.8 | 3 | 2 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Lawrie, Alistair Caal Cries, (Drunk Muse Press 2023 ISBN: 978-1399964678) Doric - Stonehaven, poetry
t granite slabs laid oot like cobbles on page 39
1 matches
Hodgson, Brent Lallans 73 - reviews, (Lallans Magazine 2008) Central, prose
r kis it is a novella. Wi its cobbles, granite hooses, thrangit slu on page 120
1 matches
Haddow, Kris Haud the Bus - No In-gleesh, (The Wee Paper 2022) Central, prose
e ae zombies amblin along the cobbles, and nip doon a side street t
A’m aa bit runnin doon the cobbles roon the auld toon centre, an
2 matches