| connotations | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 10.2 | 2 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@shaetlan_rose tweeted
ns, maks me gaff wi de online connotations ??(2020)
Armstrong, Graeme Young Team, (Picador 2020 ISBN: 978-1529017366) Central, prose
hrase 'go a walk' hus certain connotations. Lassies like that yi hud don on page 41
1 matches
Douglas, Ashley Scotland’s Linguistic Landscape - Scots and Gaelic, (Translation Services 24 2022) Central, prose
glish but taen on scunnersome connotations alang the wey, and is aft yai
1 matches
@rosa_alba_macd tweeted
faur less fu tent o the wider connotations o whit he is sayin..an sicwye(2020)
@fairpechtoot tweeted
r' haein positive or negative connotations dependin oan where ye're fae.(2018)
@LairnScots tweeted
, but these days the word has connotations of warmth and cooriein in. Ah (2019) twitter link