converse | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 1.8 | 6 | 6 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 4.9 | 2 | 2 |
WCE - West Central | |||
DUN - Dundee | 10.6 | 1 | 1 |
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | 10.7 | 1 | 1 |
LAL - General Central | |||
SEA - South East (Borders) | 12.5 | 1 | 1 |
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Crawford, Ross Eemis Stane 1 - Ane Dialog betwix King James VI, (Eemis Stane 2022) Central, script
ony ither leid, I'm shair. I converse craftilie enough in Scots, I on page 11
1 matches