| conviction | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 20.1 | 4 | 3 |
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 176, (self-published 2008) Central - Musselburgh, newspaper
tones gies a richt mellin an conviction tae the braid an equally rich
1 matches
Bennett, Peter The Party ay the Year (Part Two), (ABCTales.com 2021) Central - Glasgow, prose
company.’ Scanlon sais wae conviction.
1 matches
Bennett, Peter Graftin, (ABCTales.com 2020) Central - Glasgow, prose
n.’ ah sais, wae remarkable conviction.
1 matches
Durie, Nick The Best o the Baith o Thaim, (The Sair Fecht 2016) Central, blog
t votit NAW, but no wi muckle conviction, or, atweel, scientive resear
1 matches
Calder, Bob Lallans 58 - Allmairshall, (Lallans Magazine 2001) Central, prose
publican tells himsel, athoot conviction, like a white lie tellt til a on page 72
1 matches