| couldny | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 1 |
| WCE - West Central | 26.6 | 6 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 11.8 | 9 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Donovan, Anne Hieroglyphics and Other Stories - All that Glistens, (Canongate 2004 ISBN: 1841955191) Central, prose
words tae explain it, but ah couldny. Ah looked at ma fingers whic
Ah couldny wait tae show them tae me da,
ong ago it wis that tight she couldny get it aff.
Ah wis sure. Ah couldny bear the fact we’d never sa
4 matches
@FaetheRye tweeted
@Rab_Dickson1 @meljomur Couldny haud a caunle tae David Atten (2021) twitter link
@MartinBroon tweeted
Although A overstayed a day,A couldny get Myself vertical oan time (2019)
ndbov Aye! Danny whitshisname couldny manage anything tae save hims(2019)