| countin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 13.3 | 3 | 2 |
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 15.4 | 3 | 2 |
| AYR - Ayrshire | 32 | 3 | 1 |
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Sutherland, Hope Twa sisters, een room, (Scots Hoose 2020) Central - Buckie, prose
tae play hide n seek. She wis countin and I wis hidin. Turns oot sh
is hidin. Turns oot she wisna countin at a and I wis just hidin for
2 matches
Bennett, Peter Coyle Loyal, (ABCTales.com 2021) Central - Glasgow, prose
Ah foallie behind him, countin the wee patches ay white scar
1 matches
Bennett, Peter Time, (ABCTales.com 2021) Central - Glasgow, prose
avin two ay their pals slowly countin as a gemme ay two-man hunt ge
1 matches
Begg, James A. The Man's the Gowd for A' That, (Carn Publishing 2012 ISBN: 978-0956755049) Central, prose
pistols, an a few wi muskets. Countin fermers, as weel as the gentl on page 35
d back ower tae John, wha wis countin his yowes on the brae face. T on page 43
2 matches