| cun | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 35.2 | 1 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 71 | 16 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Philips, Cally Gonnae No Dae That, (McStorytellers.com 2017) Central - Turriff, prose
€™ who ah am an’ naethin’ cun chainge that – no even 55 p
e best damned democracy money cun buy, eh? An’ it juist got w
e they naw get? See hoo words cun be yased tae prove whitiver y
e a’ daein’ the best they cun doon there, bit whit a waste
e a nichtmare lang afore they cun cam hame. When will we see th
9 matches
Philips, Cally Jings, crivens, help ma Boab, it’s independence!, (McStorytellers.com 2013) Central - Turriff, prose
ss Scot. An ah’m no sure ah cun pit ma finger oan whit joins
Aye, we a’ work the gither. Cun ye believe it? It’s a websi
n’ address the issue. If we cun work oot whit the issue is. C
owk here (which is fine, they cun be here same as the Poles or
nae vote fer independence. An cun only hope the other nations h
5 matches