| daavit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 10.8 | 36 | 4 |
| ORK - Orkney | 99.4 | 10 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 62.1 | 19 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 62.9 | 6 | 2 |
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Lawrie, Alistair Northwords Now 45 - The Win, (Northwords Now 2024) Doric - Peterhead, prose
“No that’s Daavit’s room. My uncle Daavit.”
’s room. My uncle Daavit.”
“Three o them there wis but Daavit … a bonny loonie wi takkin
“He’s nae need o that , Daavit’s been awa lang years syne.
4 matches