| dabbin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 15.4 | 3 | 3 |
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Doric - Alive an Kickin, (Argo Publishing 2004 ISBN: 978-0954615314) Doric - Inverurie, prose
d bin at: grievin widdas dab, dabbin it swald een wi clean fite hu on page 76
1 matches
Sayers, Ross Daisy on the Outer Line, (Gob Stopper (Cranachan) 2020 ISBN: 978-1911279778) Central - Glasgow, prose
've brought wi ye?' Mum says, dabbin at her eyes. 'Ye've finally g on page 25
1 matches
Bennett, Peter McShane's Reprieve, (ABCTales.com 2020) Central - Glasgow, prose
!’ he sais, openin it up an dabbin his gums wae it, chucklin tae
1 matches
Fitt, Matthew Geordie's Mingin Medicine, (Itchy Coo 2007 ISBN: 978-1845021603) Central, weans
A broon chookie wis dabbin aboot if the yaird close tae on page 52
edicine Nummer Yin. They were dabbin aboot in the stoor the glaiki on page 81
2 matches