| daint | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.2 | 4 | 1 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 20.5 | 4 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Bennett, Peter The Party ay the Year (Part Two), (ABCTales.com 2021) Central - Glasgow, prose
€˜Aye, ah um. Ye know Pearcey daint ye? ah sais, steppin oot the
1 matches
Bennett, Peter The Bools, (ABCTales.com 2021) Central - Glasgow, prose
still get yer pension though daint ye?’ ah ask him.
1 matches
Bennett, Peter Stovies, (ABCTales.com 2021) Central, prose
ss ye come up wae their cash, daint ye?’
1 matches