| danner | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 107.1 | 3 | 2 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 227.5 | 8 | 5 |
| SYN - Synthetic (no region) |
Gibson, Darren Solace, (Ullans Magazine 2012) Ulster - Ards, poetry
Tae danner doon loast loanins
1 matches
McMaster, Anne Yarns 3 - Tha Gift / At Sea / Hairst Light, (Ulster-Scots Community Network 2024) Ulster - Ulster, poetry
A danner doon til tha meetin-hoose for
Danner oot intae tha Aprile day.
2 matches
Stewart, Kenny The Proota Field, (Facebook 2021) Ulster, poetry
And danner up tae the oul tipping traile
And danner up the big lang drill to take
2 matches
@MarkThompStuff tweeted
The danner hame fae Portavogie https://t(2020)
@TheFarrierPhil tweeted
ay the day, perfect for a wee danner aboot an see whits whit! http(2020)