| dawtie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.8 | 6 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 9.8 | 4 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Hale Ir Sindries - Buik Twa, (Fons Scotiae 2000) Central, prose
katt an cryed it hir dawtie. Gruppin its heid shae glower
1 matches
Farrow, Kenneth D. Lallans 76 - The Man Wha Jeopardeized The Continued Existence O The Universe, (Lallans Magazine 2010) Central, prose
"Dinna be daft, ma dawtie. A dinna think the’r onie r
1 matches
Waddell, John Halesome Farin, (iUniverse 2004 ISBN: 978-0595330119) Central - Perth, poetry
"Na, na, ma dawtie -
1 matches