| demandit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 13.6 | 45 | 12 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | 91.7 | 2 | 2 |
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | 63.7 | 6 | 1 |
| EDN - Edinburgh | 167.4 | 27 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 21.4 | 2 | 1 |
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | 12.5 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Heather, Alistair Bravehert: The truth anent William Wallace (pairt 2), (Mak Forrit 2018) Central - Angus, blog
n diplomatic detail, the Pope demandit the release o John Comyn, kin
1 matches
wee-windaes Whit is Scots?, (wee-windaes.nls.uk 2018) Central, prose
political pressures hae aften demandit that Scots be dauntened in fa
1 matches