| denners | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 4 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Farrow, Kenneth D. Lallans 74 - Editorial, (Lallans Magazine 2009) Central, prose
s life an wark, frae spaicial denners, ti mukkil collogues an ither
1 matches
Forde, Iain W D Hale Ir Sindries - Buik Twa, (Fons Scotiae 2000) Central, prose
The denners at nicht ilk ower-whummilt th
1 matches
Fleemin, Sandy Lallans 59 - Bellin the Cat, (Lallans Magazine 2004) Central - Ormiston, prose
her back til her wark, thair denners in thair pootches for tae can
1 matches
Fitt, Matthew Geordie's Mingin Medicine, (Itchy Coo 2007 ISBN: 978-1845021603) Central, weans
ll mak a hunner fried chookie denners, and yin giant grumphie will on page 74
1 matches
Thoumire, Elizabeth Makkin a muckle o a mickle, (Mak Forrit 2018) Central - Edinburgh, blog
n up their nebs at some o the denners we haed. But we couldnae affo
1 matches