| derval | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.9 | 23 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 160.2 | 15 | 2 |
| LAL - General Central | 10.5 | 8 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Kay, Billy Born In Kyle, (Burnawn Books 2023 ISBN: 978-1-9993309-4-1) Central - Kyle, prose
words fae an auld sang cried Derval Dam are gey relevant tae whit on page 11
us conductress atween here an Derval an here an Kilmaurnock kens t on page 22
tae the terminus at the enn o Derval or the Bus Station in Killie, on page 23
7 matches
@billykayscot tweeted
a walk in the Morton Park in Derval on a Monday mornin. He saw th(2020)
r06639 that ma guidbrither in Derval, Jim Hunter shares his birthd(2020)
ok yell hear that boays fae Derval an Newmilns played in the ear(2020)
best big sisters in Gawston, Derval an the haill wide warld! http(2020)
nceDundee Aye the Nyumulls an Derval boays wis aye jealous o Gawst(2020)