| divided | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 10 | 2 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Philips, Cally Gonnae No Dae That, (McStorytellers.com 2017) Central - Turriff, prose
Oor nation is no divided as much as diverse. Oor tongu
1 matches
Donovan, Anne Buddha Da - Chapter 1 Anne Marie, (Canongate 2009 ISBN: 978-1847673459) Central - Glasgow, prose
saries but much bigger and no divided up.
1 matches
Hershaw, William Lallans 56 - In The Classroom, (Lallans Magazine 2000) Central, prose
in and plouterin. The hut was divided intil twa classrooms, wi a sm on page 37
1 matches
McClurg, Fernando The Great Divide, (The Sair Fecht 2015) Central, blog
or less unitit, an the tither divided thrie weys – an whan the sp
1 matches
Ewen, Allan Pairt Ane: Janus leuks back, (The Sair Fecht 2014) Central, blog
While political opinion is divided atween Aye an Na, the atmosph
1 matches
@billykayscot tweeted
ngu fae Brazil lang syne? Nae divided loyalties the morra though...(2020)